<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Data</title>
	<atom:link href="http://www.impactdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactdata.com</link>
	<description>Transforming Profitability through Data Intelligence</description>
	<lastBuildDate>Fri, 16 Mar 2012 23:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Vice President Operations &#8211; Catalog Marketer</title>
		<link>http://www.impactdata.com/industry-news/vice-president-operations-catalog-marketer/</link>
		<comments>http://www.impactdata.com/industry-news/vice-president-operations-catalog-marketer/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=987</guid>
		<description><![CDATA[We have been using Impact Data for several years, they have been instrumental in providing my company with significant savings. They have provided tools that identify and segment our consumer base and have allowed us the ability to reduce our mailing expense, increase our internet sales, and still entice our customers to our brick and mortar [...]]]></description>
			<content:encoded><![CDATA[<p>We have been using Impact Data for several years, they have been instrumental in providing my company with significant savings. They have provided tools that identify and segment our consumer base and have allowed us the ability to reduce our mailing expense, increase our internet sales, and still entice our customers to our brick and mortar locations. We have tried several traditional vendors but none have been able to match the level of performance that Impact Data has realized for us. M.K. VP of Operations, Chicago, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/vice-president-operations-catalog-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Technology Officer &#8211; Skip Tracing Vendor</title>
		<link>http://www.impactdata.com/industry-news/chief-technology-officer-skip-tracing-vendor/</link>
		<comments>http://www.impactdata.com/industry-news/chief-technology-officer-skip-tracing-vendor/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=984</guid>
		<description><![CDATA[We were somewhat skeptical of a product that uses no consumer identifiable information as a tool for our services. However after many months of testing we discovered that our clients were spending a significant amount of time and money attempting to find people that inherently were unable to pay once they were located. Impact Data allowed us to [...]]]></description>
			<content:encoded><![CDATA[<p>We were somewhat skeptical of a product that uses no consumer identifiable information as a tool for our services. However after many months of testing we discovered that our clients were spending a significant amount of time and money attempting to find people that inherently were unable to pay once they were located. Impact Data allowed us to maximize the return for our clients by using the last known address on an account as a basis for determining how much effort needed to be expended on locating them. The premise was that people on the lower end of the Impact Data scale were not likely to have moved up the the scale and in most cases either have relocated to a similar or lower Impact Data segment. By using this logic we have been able to significantly improve our efforts and results on finding people on the upper side on the Impact Data scale. J.H. CTO &#8211; Southeastern United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/chief-technology-officer-skip-tracing-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Manager &#8211; Top 5 Credit Card Issuer</title>
		<link>http://www.impactdata.com/industry-news/risk-manager-top-5-credit-card-issuer/</link>
		<comments>http://www.impactdata.com/industry-news/risk-manager-top-5-credit-card-issuer/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=982</guid>
		<description><![CDATA[We use Impact Data primarily in two areas of the bank. The Impact Data model assists our analysts in reviewing our current cardholder base and allows for modification to our future solicitation models based on financial return. Our collection area uses the model as an overlay to our collection scoring model and it performs remarkably [...]]]></description>
			<content:encoded><![CDATA[<p>We use Impact Data primarily in two areas of the bank. The Impact Data model assists our analysts in reviewing our current cardholder base and allows for modification to our future solicitation models based on financial return. Our collection area uses the model as an overlay to our collection scoring model and it performs remarkably well in the design of calling strategies and workflows. The ROI generated from the use of the Impact Data model far surpasses that of traditional credit bureau tools. D.E. - VP Risk Management &#8211;  New York, New York, United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/risk-manager-top-5-credit-card-issuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Buyer</title>
		<link>http://www.impactdata.com/industry-news/debt-buyer/</link>
		<comments>http://www.impactdata.com/industry-news/debt-buyer/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=980</guid>
		<description><![CDATA[We have had great success in using the Impact Data performance model to identify potential portfolio purchases. By understanding our past purchase performance we have been able to improve our bidding strategy on new purchases using the Impact Data performance model in concert with our internal stratification tools. D.H. &#8211; Debt Buyer &#8211; Midwest, United [...]]]></description>
			<content:encoded><![CDATA[<p>We have had great success in using the Impact Data performance model to identify potential portfolio purchases. By understanding our past purchase performance we have been able to improve our bidding strategy on new purchases using the Impact Data performance model in concert with our internal stratification tools. D.H. &#8211; Debt Buyer &#8211; Midwest, United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/debt-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Operating Officer &#8211; Offshore BPO</title>
		<link>http://www.impactdata.com/industry-news/chief-operating-officer-offshore-bpo/</link>
		<comments>http://www.impactdata.com/industry-news/chief-operating-officer-offshore-bpo/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=978</guid>
		<description><![CDATA[We provide several services for our U.S. clients through our Philippine call center. Impact Data provides an outstanding product at an attractive unit cost that allows my company to target consumers based on performance outcomes we have captured from past solicitations using the Impact Data model. Since my clients have very diverse product offerings the Impact [...]]]></description>
			<content:encoded><![CDATA[<p>We provide several services for our U.S. clients through our Philippine call center. Impact Data provides an outstanding product at an attractive unit cost that allows my company to target consumers based on performance outcomes we have captured from past solicitations using the Impact Data model. Since my clients have very diverse product offerings the Impact Data model allows us to create workflows to enhance the returns for each of our clients. S.M. COO &#8211; Asia Pacific</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/chief-operating-officer-offshore-bpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Executive Officer &#8211; ARM</title>
		<link>http://www.impactdata.com/industry-news/chief-executive-officer-arm/</link>
		<comments>http://www.impactdata.com/industry-news/chief-executive-officer-arm/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=975</guid>
		<description><![CDATA[We have used vendors in the past that claimed they had a product that would enhance our operating margins by using their segmentation models without much success. Impact Data has proven that by profiling our past performance and applying that information into each of our 6 call centers we could focus on identifying the accounts [...]]]></description>
			<content:encoded><![CDATA[<p>We have used vendors in the past that claimed they had a product that would enhance our operating margins by using their segmentation models without much success. Impact Data has proven that by profiling our past performance and applying that information into each of our 6 call centers we could focus on identifying the accounts with the highest performance. We use the Impact Data profiling tool in conjunction with recovery scores provided by all 3 credit bureaus. The simple matrix that Impact Data provided allowed us to refine our predictive dialing campaigns and match the best performing accounts with the proper skill set of collector. Since introducing this new strategy in 2009 we have seen our operating margin increase by more than 25%.  T.B. CEO &#8211; Mid-Atlantic, United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/chief-executive-officer-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Operations &#8211; Debt Purchaser</title>
		<link>http://www.impactdata.com/industry-news/director-of-operations-debt-purchaser/</link>
		<comments>http://www.impactdata.com/industry-news/director-of-operations-debt-purchaser/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=973</guid>
		<description><![CDATA[We struggled with the process that would allow for the most efficient identification of high performance potential accounts within our inventory of portfolios. Impact Data provided an extremely cost effective product that streamlined our ability to create workflows and placement strategies. J.M. &#8211; Director of Operations &#8211; Debt Purchaser &#8211; Midwest, United States]]></description>
			<content:encoded><![CDATA[<p>We struggled with the process that would allow for the most efficient identification of high performance potential accounts within our inventory of portfolios. Impact Data provided an extremely cost effective product that streamlined our ability to create workflows and placement strategies. J.M. &#8211; Director of Operations &#8211; Debt Purchaser &#8211; Midwest, United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/director-of-operations-debt-purchaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Technology Officer &#8211; ARM BPO</title>
		<link>http://www.impactdata.com/industry-news/chief-technology-officer-arm-bpo/</link>
		<comments>http://www.impactdata.com/industry-news/chief-technology-officer-arm-bpo/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=970</guid>
		<description><![CDATA[Impact Data has assisted our company significantly for the last 5 years by providing their products in a timeframe that has not been reproduced by any of the credit bureaus or other scoring and segmentation vendors we have used previously. Their product has been without question the most accurate for identifying which accounts have the [...]]]></description>
			<content:encoded><![CDATA[<p>Impact Data has assisted our company significantly for the last 5 years by providing their products in a timeframe that has not been reproduced by any of the credit bureaus or other scoring and segmentation vendors we have used previously. Their product has been without question the most accurate for identifying which accounts have the highest likelyhood of payment throughout all of our client files. D.M. &#8211; CTO &#8211; Jacksonville, FL, United States</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/chief-technology-officer-arm-bpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Vice President of Collection Operations</title>
		<link>http://www.impactdata.com/industry-news/961/</link>
		<comments>http://www.impactdata.com/industry-news/961/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.impactdata.com/?p=961</guid>
		<description><![CDATA[&#8220;Impact Data provided a clear segmentation strategy that allowed us to focus our resources on accounts that were more likely to pay and quantified our results with data that allowed us to make decisions each month that continually enhanced our ability impress our client&#8221; —J.T.  Senior Vice President of Operations &#8211; Northeastern United States]]></description>
			<content:encoded><![CDATA[<p>&#8220;Impact Data provided a clear segmentation strategy that allowed us to focus our resources on accounts that were more likely to pay and quantified our results with data that allowed us to make decisions each month that continually enhanced our ability impress our client&#8221; <em>—J.T.  Senior Vice President of Operations &#8211; Northeastern United States</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactdata.com/industry-news/961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

